ميناء الاسكندرية
منطقة الاقتراب
اعلى الصفحةLatitude: 31°11’N Longitude: 029°52’E Time Zone: GMT +2 Unctad Code: EGALY
Approach Area:
The Harbor Is Protected By Marine Rocks And 2 Break Waters While The Width Of The Entrance Is About 400 Meters And There Are Two Fairways In Between As Follows:
Length | Width | Depth | |
Big Strait | 2000 | 220 | 14 |
Small Strait | 1600 | 100 | 9 |
The Port Is Divided Into Two Parts Separated By Coke Quays And Breakwater. The First Part Is Entitled The Port Or The Inner Dock While The Second Is Known By The Dock Or The Outer Part And Its Area Is 600 Hectare, Moreover The First Part Is Devoted To General Cargo Trade And The Second For Petroleum Or Bulk Cargoes. Also Pilotage Is Obligatory For Vessels Coming In Or Out Of The Port.
مناطق التخزين
اعلى الصفحةOre | Approx 64,616 Sq. M. |
Coal | Approx 402,306.68 Sq. M. |
Containers | Approx 155,905 Sq. M. |
General Cargo | Approx 86,136 Sq. M. |
Refrigerated Cargo | Approx 3,760 Sq. M. |
معلومات عامة
اعلى الصفحةPort Length: | Nearly 4.8 Km |
Custom Area: | Nearly 900,000 Sq. M. |
Customs Barrier Length: | 7 Km |
Dock Density: | 1.030 |
Tide: | 1.5 Feet Above The Fixed Standard Level Of The Map |
Max Depth Permitted: | 37 Feet ( At Container Station And Coal Quay ) |
Min Depth Permitted: | 14 Feet |
Max Width: | 2 Km |
Total Area: | 9600000 Sq. M. |
No of berthes: | 61 |
Handling Capacity: | 23.2 Million Ton / Year |
العواصف والأمطار الموسمية
اعلى الصفحةRegular, Seasonal Storms and Monsoons Affecting Alexandria Port:
Name | Date | Duration | Direction | Strength | Remarks |
Ras El Sanah (The New Year) | 6/1/01 | 2 | Western To Northwestern | 6 To 8 | Rainy |
Al Faydah Al Kaberah | 9/1/01 | 5 | Southwestern To Western | 6 To 8 | Rainy |
Al Ghetas | 18/1/01 | 5 | Southwestern To Northern | 6 To 8 | Rainy |
Al Karm | 27/1/01 | 6 | Northwestern | 6 To 7 | Rainy |
Al Karm (2) | 3/2/01 | 7 | Northwestern | 6 To 8 | Rainy |
Al Shams Al Sagherah | 14/2/01 | 2 | Northwestern | 6 To 8 | Rainy |
Al Salloum | 4/3/01 | 3 | Northwestern | 6 To 8 | Rainy (Sometimes) |
Al Hosoum | 8/3/01 | 2 | Northwestern To Norteastern | 6 To 8 | Rainy (Sometimes) |
Al Housoum(2) | 14/3/01 | 2 | Northwestern | 6 To 8 | Rainy (Sometimes) |
Al Shams Al Kaberah | 22/3/01 | 3 | Western To Northwestern | 6 To 8 | Rainy (Sometimes) |
Al Oudah | 29/3/01 | 3 | Northwestern | 6 To 8 | Rainy (Sometimes) |
Al Oudah(2) | 2/4/01 | 2 | Northwestern | 6 To 7 | Rainy (Sometimes) |
Al Moknessah | 2/11/01 | 4 | Northeastern To Northwestern | 5 To 6 | Rainy |
Al Moknessah(2) | 26/11/01 | 2 | Northeastern To Northwestern | 5 To 6 | Rainy |
Qassem | 4/11/01 | 4 | Southeastern To Northwestern | 6 To 8 | Rainy |
Qassem(2) | 10/12/01 | 2 | Northeastern To Northwestern | 6 To 7 | Rainy |
Al Faydah Al Sagherah | 13/12/01 | 2 | Northwestern | 6 To 7 | Rainy |
Al Faydah Al Sagherah(2) | 21/12/01 | 2 | Southwestern To Northeastern | 6 To 7 | Rainy |
Eid Al Meilad (The Christmas) | 29/12/01 | 2 | Northwestern | 6 To 7 | Rainy |
الأرصفة و الشحنات
اعلى الصفحةTotal 61 Berthes
Containers | 3 |
RoRo | 1 |
Coal | 4 |
Live Stock | 1 |
General Cargo | 27 |
Grains | 3 |
Military | 3 |
Passengers | 4 |
Oil &Petrol | 5 |
Cement | 2 |
Wood | 3 |
Fertilizers | 2 |
Ship’s Repair (Alex Arsenal) | 2 |
Molases | 1 |